Choose another city

Bradford Namaz Times

Please select a month

 
January February March April May June
July August September October November December

January

Date FAJAR SUN RISE ZOHAR ASR MAGHRIB ISHA
1 6.34 8.25 12.10 14.09 16.04 17.04
2 6.34 8.25 12.11 14.10 16.05 17.05
3 6.34 8.25 12.11 14.11 16.06 17.06
4 6.34 8.24 12.12 14.12 16.07 17.07
5 6.34 8.24 12.12 14.14 16.09 17.09
6 6.34 8.24 12.13 14.15 16.10 17.10
7 6.34 8.23 12.13 14.16 16.11 17.11
8 6.33 8.23 12.13 14.17 16.13 17.13
9 6.33 8.22 12.14 14.19 16.14 17.14
10 6.33 8.21 12.14 14.20 16.15 17.15
11 6.32 8.21 12.15 14.22 16.17 17.17
12 6.32 8.20 12.15 14.23 16.19 17.19
13 6.31 8.19 12.15 14.25 16.20 17.20
14 6.31 8.18 12.16 14.26 16.22 17.22
15 6.30 8.17 12.16 14.28 16.23 17.23
16 6.30 8.16 12.16 14.28 16.25 17.25
17 6.29 8.15 12.16 14.31 16.27 17.27
18 6.28 8.14 12.16 14.33 16.29 17.29
19 6.27 8.13 12.18 14.34 16.30 17.30
20 6.26 8.12 12.18 14.36 16.32 17.32
21 6.26 8.11 12.18 14.38 16.34 17.34
22 6.25 8.10 12.18 14.39 16.36 17.36
23 6.24 8.08 12.19 14.41 16.38 17.38
24 6.23 8.07 12.19 14.43 16.40 17.40
25 6.22 8.06 12.19 14.45 16.41 17.41
26 6.20 8.04 12.19 14.46 16.43 17.43
27 6.19 8.03 12.20 14.48 16.45 17.45
28 6.18 8.01 12.20 14.50 16.47 17.47
29 6.17 8.00 12.20 14.52 16.49 17.49
30 6.16 7.58 12.20 14.54 16.51 17.51
31 6.14 7.56 12.20 14.55 16.53 17.53
Date FAJAR SUN RISE ZOHAR ASR MAGHRIB ISHA

February                                            Top of Page

Date FAJAR SUN RISE ZOHAR ASR MAGHRIB ISHA
1 6.13 7.55 12.21 14.57 16.55 17.55
2 6.11 7.53 12.21 14.59 16.57 17.57
3 6.10 7.51 12.21 15.01 14.59 17.59
4 6.09 7.49 12.21 15.03 17.01 18.01
5 6.07 7.48 12.21 15.05 17.03 18.03
6 6.05 7.46 12.21 15.07 17.05 18.05
7 6.04 7.44 12.21 15.08 17.07 18.07
8 6.02 7.42 12.21 15.10 17.09 18.09
9 6.01 7.40 12.21 15.12 17.11 18.11
10 5.59 7.38 12.21 15.14 17.13 18.13
11 5.57 7.36 12.21 15.16 17.15 18.15
12 5.55 7.34 12.21 15.18 17.17 18.17
13 5.54 7.32 12.21 15.20 17.19 18.19
14 5.52 7.30 12.21 15.21 17.21 18.21
15 5.50 7.28 12.21 15.23 17.23 18.23
16 5.48 7.26 12.21 15.25 17.25 18.25
17 5.46 7.24 12.21 15.27 17.27 18.27
18 5.44 7.22 12.21 15.29 17.29 18.29
19 5.42 7.20 12.21 15.31 17.31 18.31
20 5.40 7.17 12.21 15.32 17.33 18.33
21 5.38 7.15 12.21 15.34 17.35 18.35
22 5.36 7.13 12.20 15.36 17.37 18.37
23 5.34 7.11 12.20 15.38 17.39 18.39
24 5.32 7.09 12.20 15.39 17.41 18.41
25 5.30 7.06 12.20 15.41 17.43 18.43
26 5.28 7.04 12.20 15.43 17.45 18.45
27 5.25 7.02 12.20 15.45 17.47 18.47
28 5.23 7.00 12.20 15.36 17.49 18.49

March                                                Top of Page    

Date FAJAR SUN RISE ZOHAR ASR MAGHRIB ISHA
1 5.19 6.55 12.19 15.50 17.53 18.53
2 5.16 6.53 12.19 15.52 17.55 18.55
3 5.14 6.50 12.19 15.53 17.57 18.57
4 5.12 6.48 12.19 15.55 17.58 18.58
5 5.09 6.45 12.18 15.57 18.00 19.00
6 5.07 6.43 12.18 15.58 18.02 19.02
7 5.04 6.41 12.18 16.00 18.04 19.04
8 5.02 6.38 12.18 16.01 18.06 19.06
9 4.59 6.36 12.17 16.03 18.08 19.08
10 4.57 6.34 12.17 16.05 18.10 19.10
11 4.55 6.16 12.17 16.06 18.12 19.12
12 4.52 6.29 12.17 16.08 18.14 19.14
13 4.49 6.26 12.16 16.09 18.16 19.16
14 4.47 6.24 12.16 16.11 18.18 19.18
15 4.44 6.21 12.16 16.12 18.19 19.19
16 4.42 6.19 12.16 16.14 18.21 19.21
17 4.39 6.17 12.15 16.16 18.23 19.23
18 4.36 6.14 12.15 16.17 18.25 19.25
19 4.34 6.12 12.15 16.19 18.27 19.27
20 4.31 6.09 12.15 16.20 18.29 19.29
21 4.28 6.07 12.14 16.22 18.31 19.31
22 4.26 6.04 12.14 16.23 18.32 19.32
23 4.23 6.02 12.14 16.24 18.34 19.34
24 4.20 5.59 12.14 16.26 18.36 19.36
25 4.17 5.57 12.13 16.27 18.38 19.38
26 4.15 5.54 12.12 16.29 18.40 19.40
27 4.11 5.52 12.12 16.30 18.42 19.42
28 4.09 5.50 12.12 16.32 18.44 19.44
29 4.06 5.47 12.12 16.33 18.45 19.45
30 4.03 5.45 12.12 16.34 18.47 19.47
31 4.00 5.42 12.11 16.36 18.49 19.49

April                                                   Top of Page

Date FAJAR SUN RISE ZOHAR ASR MAGHRIB ISHA
1 4.58 6.40 13.10 17.37 19.51 20.51
2 4.55 6.37 13.10 17.38 19.53 20.53
3 4.52 6.35 13.10 17.40 19.55 20.55
4 4.49 6.32 13.10 17.41 19.57 20.57
5 4.46 6.30 13.09 17.42 19.58 20.58
6 4.43 6.28 13.09 17.44 20.00 21.00
7 4.40 6.25 13.09 17.45 20.02 21.02
8 4.37 6.23 13.09 17.46 20.04 21.04
9 4.34 6.20 13.09 17.48 20.06 21.06
10 4.31 6.18 13.08 17.49 20.08 21.08
11 4.28 6.16 13.08 17.50 20.09 21.09
12 4.25 6.13 13.08 17.52 20.11 21.11
13 4.22 6.11 13.07 17.53 20.13 21.13
14 4.18 6.09 13.07 17.54 20.15 21.15
15 4.17 6.06 13.07 17.55 20.17 21.17
16 4.16 6.04 13.07 17.57 20.19 21.19
17 4.15 6.02 13.06 17.58 20.21 21.21
18 4.13 5.59 13.06 17.59 20.22 21.22
19 4.11 5.57 13.06 18.00 20.24 21.24
20 4.08 5.55 13.06 18.01 20.26 21.26
21 4.05 5.53 13.06 18.03 20.28 21.28
22 4.03 5.50 13.05 18.04 20.30 21.30
23 3.59 5.48 13.05 18.05 20.32 21.32
24 3.57 5.46 13.05 18.06 20.34 21.34
25 3.56 5.44 13.05 18.07 20.35 21.35
26 3.54 5.42 13.05 18.08 20.37 21.37
27 3.55 5.39 13.05 18.10 20.39 21.39
28 3.53 5.37 13.04 18.11 20.41 21.41
29 3.51 5.35 13.04 18.12 20.43 21.43
30 3.49 5.33 13.04 18.13 20.45 19.45

May                                                   Top of Page

Date FAJAR SUN RISE ZOHAR ASR MAGHRIB ISHA
1  3.47   5.31  13.04 18.14   20.46 21.46
2  3.45   5.29  13.04 18.15   20.48  21.48
3  3.43   5.27  13.04 18.16   20.50 21.50
4  3.40   5.25  13.04 18.17   20.52 21.52
5  3.38   5.23  13.04 18.18   20.54 20.54
6  3.36   5.21  13.03 18.20   20.55 21.55
7  3.35   5.19  13.03 18.21   20.57 21.57
8  3.32   5.17  13.03 18.22    21.59 21.59
9  3.31   5.15  13.03 18.23   21.01 22.01
10  3.29   5.14  13.03 18.24   21.02 22.02
11  3.27   5.12  13.03 18.25   21.04 22.04
12  3.23   5.10  13.03 18.26   21.06 22.06
13  3.21   5.08  13.04 18.27   21.07 21.07
14  3.18   5.07  13.04 18.28   21.09 22.09
15  3.15   5.05  13.04 18.29   21.11 22.11
16  3.12   5.03  13.04 18.30   21.13 22.13
17  3.09   5.02  13.04 18.31   21.14 22.14
18  3.06   5.00  13.04 18.32   21.16 22.16
19  3.04   4.59  13.05 18.33   21.17 22.17
20  3.01   4.57  13.05 18.34   21.19 22.19
21  2.58   4.56  13.05 18.34   21.20 22.20
22  2.55   4.54  13.05 18.35   21.22 22.22
23  2.52   4.53  13.05 18.36   21.24 22.24
24  2.50   4.52  13.05 18.37   21.25 22.25
25  2.47   4.50  13.05 18.38   21.26 22.26
26  2.44   4.49  13.05 18.39   21.28 22.28
27  2.42   4.48  13.05 18.40   21.29 22.29
28  2.39   4.47  13.05 18.41   21.31 22.31
29  2.36   4.46  13.05 18.42   21.32 22.32
30  2.34   4.45  13.06 18.42   21.33 22.33
31  2.31   4.44  13.06 18.42   21.34 21.34

June                                                   Top of Page

Date FAJAR SUN RISE ZOHAR ASR MAGHRIB ISHA
1  2.29   4.43 13.05 18.43  20.36 21.36
2  2.26   4.42 13.05 18.44  20.37 21.37
3  2.24   4.41 13.05 18.44  20.38 21.38
4  2.21   4.40 13.05 18.45  20.39 21.39
5  2.19   4.40 13.05 18.45  20.40 21.40
6  2.17   4.39 13.06 18.46  20.41 21.41
7  2.15    4.38 13.06 18.47  20.42 21.42
8  2.13   4.38 13.06 18.47  20.43 21.43
9  2.11   4.37 13.06 18.48  20.43 21.44
10  2.09   4.37 13.06 18.48  20.45 21.45
11  2.07   4.36 13.07 18.50  20.45 21.45
12  2.06   4.36 13.077 18.50  20.46 21.46
13  2.04   4.36 13.07 18.50  20.47 21.47
14  2.03   4.36 13.07 18.51  20.47 21.47
15  2.02   4.35 13.07 18.51  20.48 21.48
16  2.01   4.35 13.08 18.51  20.48 21.48
17  2.00   4.35 13.08 18.52  20.49 21.49
18  1.59   4.35 13.08 18.52  20.49 21.49
19  2.06   4.35 13.08 18.52  20.49 21.49
20  2.04   4.35 13.09 18.52  20.49 21.49
21  2.03   4.36 13.09 18.52  20.50 21.50
22  2.02   4.36 13.09 18.52  20.50 21.50
23  2.00   4.36 13.09 18.53  20.50 21.50
24  2.00   4.37 13.09 18.53  20.50 21.50
25  2.01   4.37 13.10 18.53  20.50 21.50
26  2.03   4.37 13.10 18.53  20.50 21.50
27  2.04   4.38 13.10 18.53  20.50 22.50
28  2.05   4.39 13.10 18.53  20.50 21.50
29  2.07   4.39 13.10 18.53  20.49 21.50
30  2.09   4.40 13.11 18.53  20.49 21.49

Date

FAJAR

SUN RISE

ZOHAR

ASR

MAGHRIB

ISHA

July                                                    Top of Page

Date FAJAR SUN RISE ZOHAR ASR MAGHRIB ISHA
1 4.41 2.11 13.11 18.53 21.49 22.49
2 4.41 2.13 13.11 18.53 21.48 22.48
3 4.42 2.15 13.11 18.53 21.48 22.48
4 4.43 2.18 13.11 18.52 21.47 22.47
5 4.44 2.20 13.12 18.52 21.47 22.47
6 4.45 2.22 13.12 18.52 21.46 22.46
7 4.46 2.25 13.12 18.52 21.45 22.45
8 4.47 2.28 13.12 18.51 21.45 22.45
9 4.48 2.30 13.12 18.51 21.44 22.44
10 4.49 2.33 13.12 18.50 21.43 22.43
11 4.50 2.36 13.12 18.50 21.42 22.42
12 4.52 2.38 13.13 18.50 21.41 22.41
13 4.53 2.41 13.13 18.49 21.40 22.40
14 4.54 2.44 13.13 18.49 21.39 22.39
15 4.55 2.47 13.13 18.48 21.38 22.38
16 4.57 2.50 13.13 18.47 21.37 21.48
17 4.58 2.53 13.13 18.47 21.35 22.35
18 5.00 2.56 13.13 18.46 21.34 22.34
19 5.01 2.57 13.13 18.45 21.33 22.33
20 5.02 2.58 13.13 18.45 21.31 22.31
21 5.04 2.59 13.13 18.44 21.30 22.30
22 5.05 3.00 13.13 18.43 21.29 22.29
23 5.07 3.01 13.13 18.42 21.27 22.27
24 5.08 3.02 13.13 18.42 21.26 22.26
25 5.10 3.03 13.13 18.41 21.24 22.24
26 5.12 3.04 13.13 18.40 21.22 22.22
27 5.13 3.05 13.13 18.39 21.21 22.21
28 5.15 3.05 13.13 18.38 21.19 22.19
29 5.16 3.06 13.13 18.37 21.17 22.17
30 5.18 3.06 13.13 18.36 21.16 22.16
31 5.20 3.07 13.13 18.35 21.14 22.14

Date

FAJAR

SUN RISE

ZOHAR

ASR

MAGHRIB

ISHA

August                                                Top of Page

Date FAJAR SUN RISE ZOHAR ASR MAGHRIB ISHA
1 3.08 5.21 13.13 18.34 21.12 22.12
2 3.10 5.23 13.13 18.34 21.10 22.10
3 3.11 5.25 13.13 18.31 21.08 22.08
4 3.12 5.26 13.13 18.30 21.06 22.06
5 3.13 5.28 13.13 18.29 21.05 22.05
6 3.14 5.30 13.13 18.28 21.03 22.03
7 3.16 5.32 13.13 18.26 21.01 22.01
8 3.19 5.33 13.13 18.25 20.59 21.59
9 3.23 5.35 13.12 18.24 20.57 21.57
10 3.26 5.37 13.12 18.22 20.55 21.55
11 3.29 5.39 13.12 18.21 20.52 21.52
12 3.32 5.40 13.13 18.20 20.50 21.50
13 3.36 5.42 13.13 18.18 20.48 21.48
14 3.39 5.44 13.13 18.17 20.46 21.46
15 3.42 5.46 13.11 18.15 20.44 21.44
16 3.45 5.47 13.11 18.14 20.42 21.42
17 3.48 5.49 13.11 18.12 20.40 21.40
18 3.51 5.51 13.11 18.11 20.37 21.37
19 3.53 5.53 13.11 18.09 20.35 21.35
20 3.56 5.54 13.10 18.08 20.33 21.33
21 3.59 5.56 13.10 18.06 20.31 21.31
22 4.02 5.58 13.10 18.04 20.04 21.28
23 4.05 6.00 13.10 18.03 20.26 21.26
24 4.07 6.02 13.09 18.01 20.24 21.24
25 4.10 6.03 13.09 17.59 20.21 21.21
26 4.13 6.05 13.09 17.57 20.19 21.19
27 4.15 6.07 13.08 17.56 20.17 21.17
28 4.18 6.09 13.08 17.54 20.14 21.14
29 4.20 6.10 13.08 17.52 20.12 21.12
30 4.23 6.12 13.08 17.50 20.10 21.10
31 4.25 6.14 13.07 17.48 20.07 21.07
Date FAJAR SUN RISE ZOHAR ASR MAGHRIB ISHA

September                                         Top of Page

Date SUN RISE FAJAR ZOHAR ASR MAGHRIB ISHA
1 6.16 4.28 13.07 17.47 20.05 21.05
2 6.17 4.30 13.07 17.45 20.02 21.02
3 6.19 4.33 13.06 17.43 20.00 21.00
4 6.21 4.35 13.06 17.41 19.58 20.58
5 6.23 4.37 13.06 17.39 19.55 20.55
6 6.25 4.40 13.05 17.37 19.53 20.53
7 6.26 4.42 13.05 17.35 19.50 20.50
8 6.28 4.44 13.05 17.33 19.48 20.48
9 6.30 4.46 13.04 17.31 19.45 20.45
10 6.32 4.49 13.04 17.29 19.43 20.43
11 6.33 4.51 13.04 17.27 19.41 20.41
12 6.35 4.53 13.03 17.25 19.38 20.38
13 6.37 4.55 13.03 17.23 19.36 20.36
14 6.39 4.48 13.02 17.21 19.33 20.33
15 6.40 5.00 13.02 17.19 19.31 20.31
16 6.42 5.02 13.02 17.17 19.28 20.28
17 6.44 5.04 13.01 17.15 19.26 20.26
18 6.46 5.06 13.01 17.13 19.23 20.23
19 648. 5.08 13.01 17.11 19.21 20.21
20 6.49 5.10 13.00 17.09 19.18 20.18
21 6.51 5.12 13.00 17.07 19.16 20.16
22 6.53 5.14 13.00 17.05 19.13 20.13
23 6.55 5.16 12.59 17.03 19.11 20.11
24 6.56 5.18 12.59 17.01 19.08 20.08
25 6.58 5.20 12.59 16.58 19.06 20.06
26 7.00 5.22 12.58 16.56 19.03 20.03
27 7.02 5.24 12.58 16.54 19.01 20.01
28 7.04 5.26 12.58 16.52 18.58 19.58
29 7.06 5.28 12.57 16.50 18.56 19.56
30 7.07 5.30 12.57 16.48 18.54 19.54
Date FAJAR SUN RISE ZOHAR ASR MAGHRIB ISHA

October                                              Top of Page

Date FAJAR SUN RISE ZOHAR ASR MAGHRIB ISHA
1 5.32 7.09 12.57 16.46 18.51 19.51
2 5.34 7.11 12.56 16.43 18.49 19.49
3 5.36 7.13 12.56 16.41 18.46 19.46
4 5.38 7.14 12.56 16.39 18.44 19.44
5 5.40 7.16 12.55 16.37 18.41 19.41
6 5.41 7.18 12.55 16.35 18.39 19.39
7 5.43 7.20 12.55 16.33 18.37 19.37
8 5.45 7.22 12.54 16.31 18.34 19.34
9 5.47 7.24 12.54 16.29 18.32 19.32
10 5.49 7.25 12.54 16.26 18.29 19.29
11 5.51 7.27 12.54 16.24 18.27 19.27
12 5.53 7.29 12.53 16.22 18.25 19.25
13 5.54 7.31 12.53 16.20 18.22 19.22
14 5.56 7.33 12.53 16.18 18.20 19.20
15 5.58 7.53 12.53 16.16 18.18 19.18
16 6.00 7.37 12.53 16.14 18.15 19.15
17 6.02 7.39 12.52 16.12 18.13 19.13
18 6.03 7.40 12.52 16.10 18.11 19.11
19 6.05 7.42 12.52 16.08 18.09 19.09
20 6.07 7.44 12.52 16.06 18.06 19.06
21 6.09 7.46 12.52 16.03 18.04 1904
22 6.11 7.48 12.51 16.01 18.02 19.02
23 6.12 7.50 12.51 15.59 18.00 19.00
24 6.14 7.52 12.51 15.58 17.58 18.58
25 6.16 7.54 12.51 15.55 17.56 18.56
26 6.18 7.56 12.51 15.54 17.53 18.53
27 6.19 7.58 12.51 15.52 17.51 18.51
28 6.21 8.00 12.51 15.50 17.49 18.49
29 6.23 8.02 12.51 15.48 17.47 18.47
30 6.24 8.03 12.51 15.46 17.45 18.45
31 6.26 8.05 12.51 15.44 17.43 18.43
Date FAJAR SUN RISE ZOHAR ASR MAGHRIB ISHA

November                                          Top of Page

Niyat (Intention) to fast:  WA BE SOW ME GADIN NAWAYTO MIN SHAH RE RAMADAN.
Dua -e- Iftar (to open fast):  AL LA HUMMA LAKA SUM TO WA ALA RIZ KIKA AFTARTO.

Please End Sehri 10 Minutes Before Fajar Time

Break Fast (Iftar) At Maghrib Time

Date FAJAR SUN RISE ZOHAR ASR MAGHRIB ISHA
1 5.28 7.07 11.51 14.42 16.41 17.41
2 5.30 7.09 11.51 14.40 16.39 17.39
3 5.31 7.11 11.51 14.39 16.37 17.37
4 5.33 7.13 11.51 14.37 16.35 17.35
5 5.35 7.15 11.51 14.35 16.33 17.33
6 5.36 7.17 11.51 14.33 16.32 17.32
7 5.38 7.19 11.51 14.32 16.30 17.30
8 5.40 7.21 11.51 14.30 16.28 17.28
9 5.41 7.23 11.51 14.28 16.26 17.26
10 5.43 7.25 11.51 14.27 16.25 17.25
11 5.44 7.27 11.51 14.25 16.23 17.23
12 5.46 7.29 11.51 14.24 16.21 17.21
13 5.48 7.30 11.51 14.22 16.20 17.20
14 5.49 7.32 11.52 14.21 16.18 17.18
15 5.51 7.34 11.52 14.19 16.16 17.16
16 5.52 7.36 11.52 14.18 16.15 17.15
17 5.54 7.38 11.52 14.17 16.14 17.14
18 5.55 7.40 11.52 14.15 16.12 17.12
19 5.57 7.42 11.52 14.14 16.11 17.11
20 5.58 7.43 11.53 14.13 16.09 17.09
21 6.00 7.45 11.53 14.12 16.08 17.08
22 6.01 7.47 11.53 14.11 16.07 17.07
23 6.03 7.49 11.53 14.10 16.06 17.06
24 6.04 7.51 11.53 14.09 16.05 17.05
25 6.06 7.52 11.53 14.08 16.04 17.03
26 6.07 7.54 11.53 14.07 16.03 17.02
27 6.08 7.56 11.53 14.06 16.02 17.00
28 6.10 7.57 11.53 14.05 16.01 17.01
29 6.11 7.59 11.53 14.04 16.00 17.00
30 6.12 8.00 11.53 14.04 15.59 16.59

December                                          Top of Page

Date FAJAR SUN RISE ZOHAR ASR MAGHRIB ISHA
1 6.13 8.02 11.56 14.03 15.58 16.58
2 6.15 8.03 11.57 14.02 15.57 16.57
3 6.16 8.05 11.57 14.02 15.57 16.57
4 6.17 8.06 11.57 14.01 15.56 16.56
5 6.18 8.08 11.58 14.01 15.56 16.56
6 6.19 8.09 11.58 14.00 15.55 16.55
7 6.20 8.10 11.59 14.00 15.55 16.55
8 6.21 8.11 11.59 14.00 15.54 16.54
9 6.22 8.13 11.59 13.59 15.54 16.54
10 6.23 8.14 12.00 13.59 15.54 16.54
11 6.24 8.15 12.01 13.59 15.54 16.54
12 6.25 8.15 12.01 13.59 15.54 16.54
13 6.26 8.16 12.02 13.59 15.54 16.54
14 6.27 8.16 12.02 13.59 15.54 16.54
15 6.28 8.17 12.03 13.59 15.54 16.54
16 6.28 8.18 12.03 13.59 15.54 16.54
17 6.29 8.19 12.04 14.00 15.54 16.54
18 6.30 8.20 12.04 14.00 15.54 16.54
19 6.30 8.20 12.05 14.01 15.55 16.55
20 6.31 8.21 12.05 14.01 15.55 16.55
21 6.32 8.22 12.06 14.01 15.56 16.56
22 6.32 8.22 12.06 14.02 15.56 16.56
23 6.32 8.23 12.07 14.02 15.57 16.57
24 6.33 8.23 12.07 14.03 15.57 16.57
25 6.33 8.24 12.08 14.04 15.58 16.58
26 6.34 8.24 12.08 14.04 15.59 16.59
27 6.34 8.24 12.09 14.05 16.00 17.00
28 6.34 8.24 12.09 14.06 16.01 17.01
29 6.34 8.24 12.10 14.07 16.01 17.01
30 6.34 8.24 12.10 14.08 16.02 17.02
31 6.34 8.24 12.10 14.09 16.04 17.04

                                                           Top of Page