Choose another city

Huddersfield Namaz Times

Please select a month

 
January February March April May June
July August September October November December

January

Date FAJAR SUN RISE ZOHAR ASR MAGHRIB ISHA
1 6.42 8.23 12.16 14.11 16.03 17.43
2 6.42 8.23 12.16 14.12 16.04 17.44
3 6.42 8.22 12.17 14.13 16.06 17.46
4 6.42 8.22 12.17 14.14 16.07 17.47
5 6.41 8.22 12.17 14.15 16.08 17.48
6 6.41 8.21 12.18 14.16 16.09 17.49
7 6.40 8.21 12.18 14.17 16.11 17.51
8 6.40 8.20 12.19 14.19 16.12 17.52
9 6.39 8.20 12.19 14.20 16.14 17.54
10 6.39 8.19 12.20 14.22 16.15 17.55
11 6.38 8.18 12.20 14.23 16.17 17.57
12 6.38 8.17 12.20 14.24 16.18 17.58
13 6.37 8.17 12.21 14.26 16.20 18.00
14 6.36 8.16 12.21 14.28 16.21 18.01
15 6.35 8.15 12.21 14.29 16.23 18.03
16 6.34 8.14 12.22 14.31 16.25 18.05
17 6.33 8.13 12.22 14.33 16.26 18.06
18 6.32 8.12 12.22 14.34 16.28 18.08
19 6.30 8.11 12.23 14.36 16.30 18.10
20 6.28 8.09 12.23 14.37 16.32 18.12
21 6.27 8.08 12.23 14.39 16.34 18.14
22 6.26 8.07 12.24 14.41 16.35 18.15
23 6.24 8.06 12.24 14.42 16.37 18.17
24 6.23 8.04 12.24 14.44 16.39 18.19
25 6.21 8.03 12.24 14.46 16.41 18.21
26 6.20 8.01 12.25 14.48 16.43 18.23
27 6.18 8.00 12.25 14.49 16.45 18.25
28 6.17 7.58 12.25 14.51 16.47 18.27
29 6.16 7.57 12.25 14.53 16.48 18.29
30 6.15 7.55 12.25 14.55 16.50 18.30
31 6.14 7.54 12.25 14.57 16.52 18.31
Date FAJAR SUN RISE ZOHAR ASR MAGHRIB ISHA

February                                            Top of Page

Date FAJAR SUN RISE ZOHAR ASR MAGHRIB ISHA
1 6.12 7.52 12.25 14.59 16.54 18.32
2 6.10 7.50 12.25 15.00 16.56 18.33
3 6.08 7.48 12.25 15.02 16.58 18.34
4 6.07 7.47 12.25 15.04 17.00 18.35
5 6.05 7.45 12.25 15.06 17.02 18.36
6 6.03 7.43 12.25 15.08 17.04 18.38
7 6.01 7.41 12.25 15.10 17.06 18.39
8 5.59 7.39 12.25 15.11 17.08 18.41
9 5.57 7.37 12.25 15.13 17.10 18.42
10 5.56 7.35 12.25 15.15 17.12 18.44
11 5.54 7.33 12.25 15.17 17.14 18.46
12 5.52 7.31 12.25 15.19 17.16 18.48
13 5.50 7.29 12.25 15.21 17.19 18.50
14 5.48 7.27 12.25 15.23 17.20 18.52
15 5.45 7.25 12.25 15.25 17.21 18.55
16 5.43 7.23 12.25 15.26 17.24 18.57
17 5.41 7.21 12.25 15.28 17.26 18.58
18 5.39 7.19 12.25 15.30 17.28 19.00
19 5.37 7.17 12.25 15.32 17.30 19.02
20 5.35 7.15 12.25 15.33 17.32 19.04
21 5.33 7.12 12.25 15.35 17.34 19.05
22 5.30 7.10 12.25 15.37 17.36 19.07
23 5.28 7.08 12.25 15.39 17.38 19.09
24 5.26 7.06 12.25 15.40 17.40 19.11
25 5.24 7.04 12.25 15.42 17.42 19.12
26 5.22 7.01 12.25 15.44 17.44 19.14
27 5.19 6.59 12.25 15.46 17.46 19.15
28 5.17 6.57 12.25 15.47 17.48 19.16
Date FAJAR SUN RISE ZOHAR ASR MAGHRIB ISHA

March                                                Top of Page    

Date FAJAR SUN RISE ZOHAR ASR MAGHRIB ISHA
1 5.15 6.54 12.25 15.49 17.50 19.17
2 5.12 6.52 12.24 15.51 17.52 19.18
3 5.10 6.50 12.24 15.52 17.54 19.19
4 5.08 6.47 12.24 15.54 17.56 19.21
5 5.05 6.45 12.24 15.56 17.58 19.22
6 5.03 6.43 12.24 15.59 18.00 19.24
7 5.01 6.40 12.23 16.01 18.02 19.25
8 4.58 6.38 12.23 16.02 18.04 19.27
9 4.56 6.36 12.23 16.04 18.05 19.28
10 4.53 6.33 12.22 16.05 18.07 19.29
11 4.51 6.31 12.22 16.07 18.09 19.32
12 4.49 6.28 12.22 16.09 18.11 19.33
13 4.46 6.26 12.21 16.10 18.13 19.34
14 4.44 6.24 12.21 16.12 18.15 19.36
15 4.41 6.21 12.21 16.13 18.17 19.38
16 4.39 6.19 12.21 16.15 18.19 19.40
17 4.37 6.16 12.20 16.16 18.20 19.41
18 4.34 6.14 12.20 16.18 18.22 19.43
19 4.32 6.11 12.20 16.19 18.24 19.45
20 4.30 6.09 12.19 16.21 18.26 19.46
21 4.28 6.09 12.19 16.22 18.28 19.47
22 4.26 6.04 12.19 16.24 18.30 19.49
23 4.24 6.02 12.19 16.25 18.31 19.51
24 4.21 5.59 12.18 16.26 18.33 19.53
25 5.20 6.57 13.18 17.28 19.35 20.54
26 5.18 6.54 13.17 17.29 19.37 20.55
27 5.15 6.52 13.17 17.31 19.39 20.57
28 5.14 6.50 13.17 17.32 19.41 20.59
29 5.11 6.47 13.16 17.33 19.42 21.00
30 5.09 6.45 13.16 17.34 19.44 21.02
31 5.06 6.42 13.16 17.35 19.46 21.04
Date FAJAR SUN RISE ZOHAR ASR MAGHRIB ISHA

April                                                   Top of Page

Date FAJAR SUN RISE ZOHAR ASR MAGHRIB ISHA
1 5.04 6.40 13.16 17.36 19.48 21.06
2 5.02 6.37 13.16 17.38 19.50 21.07
3 4.59 6.35 13.16 17.39 19.52 21.08
4 4.57 6.33 13.15 17.40 19.53 21.10
5 4.54 6.30 13.15 17.42 19.55 21.12
6 4.52 6.28 13.15 17.43 19.57 21.14
7 4.49 6.25 13.14 17.44 19.59 21.16
8 4.47 6.23 13.14 17.45 20.01 21.17
9 4.45 6.21 13.14 17.47 20.02 21.18
10 4.42 6.18 13.14 17.48 20.04 21.20
11 4.40 6.16 13.13 17.49 20.06 21.22
12 4.38 6.13 13.13 17.51 20.08 21.24
13 4.36 6.11 13.13 17.52 20.10 21.26
14 4.33 6.09 13.13 17.53 20.12 21.27
15 4.31 6.06 13.12 17.54 20.13 21.29
16 4.28 6.04 13.12 17.56 20.15 21.31
17 4.26 6.02 13.12 17.57 20.17 21.32
18 4.24 6.00 13.12 17.58 20.19 21.34
19 4.21 5.57 13.11 17.59 20.21 21.36
20 4.19 5.55 13.11 18.00 20.22 21.37
21 4.17 5.53 13.11 18.02 20.24 21.39
22 4.15 5.51 13.11 18.03 20.26 21.41
23 4.12 5.48 13.11 18.04 20.28 21.43
24 4.10 5.46 13.10 18.05 20.30 21.45
25 4.08 5.44 13.10 18.06 20.32 21.46
26 4.06 5.44 13.10 18.08 20.33 21.47
27 4.04 5.40 13.10 18.09 20.35 21.49
28 4.02 5.38 13.10 18.10 20.37 21.51
29 3.59 5.35 13.10 18.11 20.39 21.52
30 3.57 5.33 13.10 18.12 20.41 21.54
Date FAJAR SUN RISE ZOHAR ASR MAGHRIB ISHA

May                                                   Top of Page

Date FAJAR SUN RISE ZOHAR ASR MAGHRIB ISHA
3.54 5.31 13.10 18.13 20.42 21.54
2 3.52 5.29 13.10 18.14 20.44 21.56
3 3.50 5.27 13.10 18.15 20.46 21.57
4 3.48 5.25 13.10 18.17 20.48 21.59
5 3.46 5.23 13.10 18.18 20.49 22.00
6 3.44 5.21 13.10 18.19 20.51 22.00
7 3.42 5.19 13.110 18.20 20.53 21.01
8 3.41 5.18 13.10 18.21 20.55 22.02
9 3.39 5.16 13.10 18.22 20.56 22.03
10 3.37 5.14 13.10 18.23 20.58 22.03
11 3.35 5.12 13.10 18.24 21.00 22.04
12 3.33 5.10 13.10 18.25 21.02 22.05
13 3.32 5.09 13.10 18.26 21.03 22.07
14 3.30 5.07 13.10 18.27 21.05 22.08
15 3.28 5.05 13.10 18.28 20.07 22.09
16 3.27 5.04 13.10 18.29 20.08 22.12
17 3.25 5.02 13.10 18.30 20.10 22.13
18 3.24 5.00 13.10 18.31 21.11 22.15
19 3.22 4.59 13.10 18.32 21.13 22.16
20 3.21 4.57 13.10 18.33 20.15 22.18
21 3.20 4.56 13.10 18.33 21.16 22.19
22 3.18 4.55 13.10 18.34 20.18 22.21
23 3.17 4.53 13.10 18.35 20.19 22.23
24 3.15 4.52 13.10 18.36 21.21 22.24
25 3.14 4.51 13.10 18.37 21.22 22.26
26 3.13 4.49 13.10 18.38 21.23 22.27
27 3.12 4.48 13.10 18.39 20.25 22.28
28 3.11 4.47 13.10 18.39 21.26 22.30
29 3.09 4.46 13.10 18.40 21.27 22.31
30 3.08 4.45 13.10 18.41 21.29 22.32
31 3.06 4.44 13.10 18.42 21.31 22.32

June                                                   Top of Page

Date FAJAR SUN RISE ZOHAR ASR MAGHRIB ISHA
3.04 4.43 13.15 18.42 20.31 21.35
2 3.03 4.42 13.15 18.43 20.32 21.36
3 3.02 4.41 13.15 18.44 20.33 21.37
4 3.02 4.41 13.15 18.44 20.35 21.38
5 3.01 4.40 13.15 18.45 20.36 21.39
6 3.01 4.39 13.15 18.46 20.37 21.40
7 3.00 4.38 13.15 18.46 20.38 21.41
8 3.00 4.38 13.15 18.47 20.38 21.42
9 2.59 4.37 13.15 18.47 20.39 21.43
10 2.59 4.37 13.15 18.48 20.40 21.44
11 2.58 4.37 13.15 18.48 20.41 21.45
12 2.58 4.36 13.15 18.49 20.42 21.46
13 2.58 4.36 13.15 18.49 20.42 21.46
14 2.58 4.36 13.15 18.50 20.43 21.47
15 2.57 4.35 13.15 18.50 20.43 21.48
16 2.57 4.35 13.15 18.50 20.44 21.48
17 2.57 4.35 13.15 18.51 20.44 21.49
18 2.57 4.35 13.15 18.51 20.45 21.49
19 2.57 4.35 13.15 18.51 20.45 21.49
20 2.57 4.35 13.15 18.52 20.45 21.50
21 2.57 4.36 13.15 18.52 20.46 21.50
22 2.58 4.36 13.15 18.52 20.46 22.50
23 2.58 4.36 13.15 18.52 20.46 21.50
24 2.58 4.36 13.15 18.53 20.46 21.50
25 2.58 4.37 13.15 18.53 20.46 21.50
26 2.58 4.37 13.15 18.53 20.46 21.50
27 2.58 4.38 13.15 18.53 20.46 21.50
28 2.59 4.38 13.15 18.53 20.46 21.50
29 2.59 4.39 13.15 18.53 20.45 21.50
30 3.00 4.40 13.15 18.53 20.45 21.50

Date

FAJAR

SUN RISE

ZOHAR

ASR

MAGHRIB

ISHA

July                                                    Top of Page

Date FAJAR SUN RISE ZOHAR ASR MAGHRIB ISHA
1 3.01 4.40 13.20 18.53 21.45 22.50
2 3.02 4.41 13.20 18.52 21.44 22.50
3 3.02 4.42 13.20 18.52 21.44 22.49
4 3.03 4.43 13.20 18.52 21.43 22.49
5 3.04 4.44 13.20 18.52 21.43 22.48
6 3.05 4.44 13.20 18.52 21.42 22.48
7 3.06 4.45 13.20 18.52 21.42 22.48
8 3.07 4.46 13.20 18.51 21.41 22.46
9 3.08 4.48 13.20 18.51 21.40 22.45
10 3.09 4.49 13.20 18.51 21.39 22.45
11 3.10 4.50 13.20 18.50 21.38 22.44
12 3.11 4.51 13.20 18.50 21.37 22.43
13 3.13 4.52 13.20 18.49 21.36 22.42
14 3.14 4.53 13.20 18.49 21.35 22.41
15 3.15 4.55 13.20 18.48 21.34 22.40
16 3.17 4.56 13.20 18.48 21.33 22.38
17 3.18 4.57 13.20 18.47 21.32 22.37
18 3.19 4.59 13.20 18.46 21.30 22.36
19 3.21 5.00 13.20 18.46 21.29 22.35
20 3.21 5.00 13.20 18.45 21.29 22.35
21 3.22 5.02 13.20 18.45 21.28 22.33
22 3.24 5.03 13.20 18.44 21.27 22.31
23 3.28 5.06 13.20 18.43 21.24 22.29
24 3.31 5.08 13.20 18.42 21.22 22.27
25 3.32 5.09 13.20 18.41 21.21 22.26
26 3.34 5.11 13.20 18.40 21.20 22.25
27 3.35 5.12 13.20 18.39 21.19 22.24
28 3.27 5.14 13.20 18.38 21.18 22.23
29 3.38 5.15 13.20 18.37 21.16 22.21
30 3.39 5.17 13.20 18.36 21.14 22.19
31 3.40 5.19 13.20 18.35 21.11 22.17

Date

FAJAR

SUN RISE

ZOHAR

ASR

MAGHRIB

ISHA

August                                                Top of Page

Date FAJAR SUN RISE ZOHAR ASR MAGHRIB ISHA
1 3.40 5.20 13.20 18.34 21.10 22.15
2 3.42 5.21 13.20 18.33 21.08 22.14
3 3.44 5.22 13.20 18.32 21.06 22.12
4 3.45 5.24 13.20 18.31 21.05 22.11
5 3.46 5.27 13.20 18.30 21.03 22.09
6 3.49 5.29 13.20 18.29 21.01 22.07
7 3.51 5.30 13.20 18.27 20.59 22.04
8 3.52 5.32 13.20 18.26 20.57 22.02
9 3.54 5.24 13.20 18.25 20.55 22.01
10 3.56 5.36 13.20 18.23 20.52 21.59
11 3.58 5.37 13.20 18.22 20.50 21.57
12 3.51 3.39 13.20 18.21 20.48 21.55
13 4.01 5.41 13.20 18.19 20.46 21.54
14 4.03 5.43 13.20 18.18 20.44 21.52
15 4.05 5.44 13.20 18.16 20.42 21.50
16 4.07 5.46 13.20 18.15 20.40 21.48
17 4.08 5.48 13.230 18.13 20.37 21.47
18 4.09 5.50 13.20 18.12 20.35 21.44
19 4.12 5.51 13.20 18.10 20.33 21.42
20 4.15 5.53 13.20 18.09 20.31 21.40
21 4.17 5.55 13.20 18.07 20.28 21.38
22 4.19 17.57 13.20 18.06 20.26 21.36
23 4.20 5.58 13.20 18.04 20.24 21.34
24 4.21 6.00 13.20 18.02 20.21 21.32
25 4.24 6.02 13.20 18.01 20.19 21.32
26 4.25 6.04 13.20 17.59 20.17 21.30
27 4.26 6.05 13.20 17.57 20.15 21.28
28 4.28 6.07 13.2. 17.55 20.12 21.26
29 4.30 6.09 13.20 17.54 20.10 21.25
30 4.32 6.11 13.20 17.52 20.08 21.24
31 4.33 6.12 13.20 17.50 20.06 21.22

Date

FAJAR

SUN RISE

ZOHAR

ASR

MAGHRIB

ISHA

September                                         Top of Page

Date FAJAR SUN RISE ZOHAR ASR MAGHRIB ISHA
1 4.36 6.14 13.13 17.48 20.03 21.20
2 4.38 6.16 13.13 17.46 20.01 21.17
3 4.39 6.18 13.13 17.45 19.58 21.16
4 4.41 6.19 13.12 17.43 19.56 21.14
5 4.43 6.21 13.12 17.41 19.54 21.11
6 4.45 6.23 13.12 17.39 19.51 21.09
7 4.46 6.25 13.11 17.37 19.49 21.07
8 4.48 6.26 13.11 17.35 19.47 21.05
9 4.50 6.28 13.11 17.33 19.45 21.03
10 4.52 6.30 13.10 17.31 19.42 21.00
11 4.53 6.35 13.10 17.29 19.40 20.57
12 4.55 6.33 13.10 17.27 19.37 20.55
13 4.57 6.35 13.09 17.25 19.35 20.53
14 4.59 5.37 13.09 17.23 19.32 20.51
15 5.01 6.39 13.09 17.21 19.30 20.48
16 5.03 6.40 13.09 17.19 19.27 20.46
17 5.05 6.42 13.09 17.17 19.25 20.43
18 5.07 6.44 13.07 17.15 19.22 20.41
19 5.09 6.46 13.07 17.13 19.20 20.38
20 5.11 6.47 13.06 17.11 19.17 20.36
21 5.13 6.49 13.06 17.09 19.15 20.34
22 5.16 6.51 13.06 17.07 19.12 20.32
23 5.17 6.53 13.05 17.05 19.10 20.30
24 5.19 6.55 13.05 17.03 19.07 20.27
25 5.22 6.56 13.05 17.00 19.05 20.26
26 5.24 6.58 13.05 16.58 19.02 20.23
27 5.26 7.00 13.05 16.56 17.00 20.21
28 5.28 7.02 13.05 16.54 18.57 20.18
29 5.30 7.03 13.05 16.52 18.54 20.16
30 5.33 7.05 13.05 16.50 18.52 20.13

Date

FAJAR

SUN RISE

ZOHAR

ASR

MAGHRIB

ISHA

October                                              Top of Page

Date FAJAR SUN RISE ZOHAR ASR MAGHRIB ISHA
1 5.36 7.07 13.02 16.48 18.50 20.11
2 5.37 7.09 13.02 16.46 18.48 20.09
3 5.38 7.11 13.02 16.44 18.46 20.07
4 5.39 7.12 13.01 16.41 18.43 20.04
5 5.40 7.14 13.01 16.39 18.42 20.01
6 5.41 7.13 13.01 16.36 18.38 20.00
7 5.43 7.18 13.00 16.36 18.36 19.59
8 5.54 7.20 13.00 16.33 18.34 19.57
9 5.46 7.21 13.00 16.30 18.31 19.54
10 5.47 7.23 13.00 16.28 18.29 19.52
11 5.48 7.25 13.00 16.26 18.27 19.50
12 5.50 7.27 13.00 16.23 18.24 19.48
13 5.52 7.29 13.00 16.21 18.22 19.47
14 5.53 7.31 13.00 16.18 18.20 19.44
15 5.55 7.33 13.00 16.16 18.17 19.42
16 5.57 7.34 13.00 16.14 18.15 19.40
17 5.58 7.36 13.00 16.11 18.13 19.37
18 5.59 7.38 13.00 16.09 18.11 19.35
19 6.01 7.40 13.00 16.07 18.08 19.33
20 6.03 7.42 13.00 16.05 18.06 19.31
21 6.04 7.44 13.00 16.02 18.04 19.30
22 6.06 7.46 13.00 16.00 18.08 19.28
23 6.07 7.48 13.00 15.58 17.59 19.26
24 6.09 7.49 13.00 15.56 17.57 19.24
25 6.11 7.51 13.00 15.54 17.55 19.23
26 6.12 7.53 13.00 15.52 17.53 19.21
27 6.14 7.55 13.00 15.49 17.51 19.19
28 5.16 6.57 12.00 14.47 16.49 18.17
29 5.17 6.59 11.59 14.45 16.47 18.15
30 5.19 7.01 11.58 14.43 16.45 18.13
31 5.22 7.03 11.57 14.41 16.43 18.11

Date

FAJAR

SUN RISE

ZOHAR

ASR

MAGHRIB

ISHA

November                                          Top of Page

Niyat (Intention) to fast:  WA BE SOW ME GADIN NAWAYTO MIN SHAH RE RAMADAN.
Dua -e- Iftar (to open fast):  AL LA HUMMA LAKA SUM TO WA ALA RIZ KIKA AFTARTO.

Please End Sehri 10 Minutes Before Fajar Time

Break Fast (Iftar) At Maghrib Time

Date FAJAR SUN RISE ZOHAR ASR MAGHRIB ISHA
1 5.26 7.05 11.56 14.41 16.41 18.10
2 5.28 7.07 11.56 14.40 16.39 18.06
3 5.30 7.09 11.56 14.38 16.37 18.07
4 5.32 7.09 11.56 14.37 16.35 18.05
5 5.34 7.11 11.56 14.36 16.33 18.04
6 5.36 7.13 11.56 14.35 16.31 18.03
7 5.38 7.14 11.56 14.34 16.40 18.02
8 5.40 7.16 11.56 14.32 16.28 18.00
9 5.41 7.18 11.56 14.31 16.26 17.59
10 5.43 7.20 11.56 14.29 16.24 17.58
11 5.44 7.22 11.56 14.27 16.23 17.56
12 5.46 7.24 11.56 14.26 16.21 17.54
13 5.48 7.26 11.57 14.24 16.20 17.53
14 5.49 7.28 11.57 14.23 16.18 17.52
15 5.51 7.30 11.57 14.21 16.16 17.50
16 5.52 7.32 11.57 14.20 16.14 17.49
17 5.54 7.33 11.57 14.19 16.13 17.48
18 5.55 7.35 11.57 14.17 16.11 17.47
19 5.57 7.37 11.57 14.16 16.10 17.46
20 5.58 7.39 11.58 14.15 16.09 17.45
21 6.00 7.41 11.58 14.14 16.07 17.44
22 6.01 7.43 11.58 14.12 16.06 17.43
23 6.02 7.44 11.58 14.11 16.05 17.42
24 6.04 7.46 11.59 14.10 16.04 17.41
25 6.05 7.48 11.59 14.09 16.03 17.41
26 6.07 7.49 11.59 14.08 16.02 17.40
27 6.09 7.51 12.00 14.08 16.01 17.39
28 6.10 7.53 12.00 14.07 16.00 17.38
29 6.12 7.54 12.00 14.06 15.59 17.37
30 6.13 7.56 12.01 14.05 15.58 17.36
Date FAJAR SUN RISE ZOHAR ASR MAGHRIB ISHA

December                                          Top of Page

Date FAJAR SUN RISE ZOHAR ASR MAGHRIB ISHA
1 6.14 7.59 12.01 14.04 15.57 17.36
2 6.16 8.01 12.01 14.04 15.56 17.35
3 6.17 8.02 12.02 14.03 15.56 17.34
4 6.18 8.04 12.02 14.03 15.55 17.33
5 6.19 8.05 12.03 14.02 15.55 17.32
6 6.20 8.06 12.03 14.02 15.54 17.32
7 6.21 8.08 12.03 14.01 15.54 17.31
8 6.22 8.09 12.04 14.00 15.53 17.31
9 6.23 8.10 12.04 14.00 15.53 17.31
10 6.24 8.11 12.05 14.00 15.53 17.31
11 6.25 8.12 12.05 14.00 15.53 17.31
12 6.26 8.14 12.06 14.00 15.52 17.31
13 6.27 8.15 12.06 14.00 15.52 17.31
14 6.28 8.15 12.07 14.00 15.52 17.31
15 6.29 8.16 12.07 14.00 15.52 17.31
16 6.30 8.17 12.08 14.00 15.52 17.31
17 6.31 8.18 12.08 14.01 15.53 17.31
18 6.32 8.19 12.09 14.01 15.53 17.31
19 6.33 8.20 12.09 14.01 15.53 17.31
20 6.34 8.20 12.10 14.02 15.54 17.32
21 6.35 8.21 12.10 14.02 15.54 17.32
22 6.36 8.21 12.11 14.03 15.55 17.33
23 6.37 8.22 12.11 14.03 15.55 17.33
24 6.38 8.22 12.12 14.04 15.56 17.34
25 6.39 8.22 12.12 14.04 15.57 17.34
26 6.40 8.22 12.13 14.05 15.57 17.35
27 6.41 8.23 12.13 14.06 15.58 17.36
28 6.42 8.23 12.14 14.07 15.59 17.37
29 6.42 8.23 12.14 14.08 16.00 17.39
30 6.42 8.23 12.14 14.08 16.01 17.39
31 6.42 8.23 12.15 14.09 16.02 17.40
Date FAJAR SUN RISE ZOHAR ASR MAGHRIB ISHA

                                                           Top of Page